The electric UPVC butterfly valve is a centric butterfly valve driven by a pneumatic actuator, with UPVC (rigid polyvinyl chloride) as its primary material. Its core components (e.g., disc, sealing rings) can be lined with fluoroplastics (e.g., FKM, EPDM, NBR), combining UPVC’s corrosion resistance with fluoroplastics’ high-temperature tolerance. Designed for corrosive media, it is widely used in automation control of strong acids, alkalis, high-purity fluids, and elevated-temperature scenarios in industries such as chemical processing, water treatment, and food/pharmaceuticals.
Parameter | Value/Specification |
Nominal Diameter (DN) | DN50~400mm (customizable) |
Connection Type | Clamp-style connection |
Body Material | – ABS: -40°C to +70°C – UPVC: -10°C to +55°C – CPVC: -10°C to +95°C – RPP: -14°C to +100°C – PVDF: -40°C to +140°C |
Disc Material | – ABS: -40°C to +70°C – UPVC: -10°C to +70°C – CPVC: -10°C to +95°C – RPP: -14°C to +100°C – PVDF: -40°C to +140°C |
Seal Material | FKM (Viton®), EPDM (ethylene propylene diene monomer), NBR (nitrile rubber) |
Parameter Name | Parameter Value |
Nominal Diameter (DN) | DN50 ~ DN400 (customizable for larger sizes) |
Nominal Pressure (PN) | PN6 ~ PN16 (up to Class 300 with special design) |
Temperature Range | -40°C ~ +70°C (with FEP lining) |
Applicable Media | Strong acids, strong alkalis, organic solvents, high-purity liquids, high-temperature gases, etc. |
Connection Type | Flange-type (ANSI, DIN, GB standards), Clamp-style |
Leakage Class | ANSI/FCI 70-2 Class VI (Zero Leakage) |
Actuator Type | Switching (ON/OFF), Modulating (proportional control); optional explosion-proof certification (Ex d IIC T6). |
Pre-Treatment:
Paper Carton